
EAU Central Office
The EAU Central office is the administrative headquarters of the European Association of Urology. The Central Office is represented by its Executive Management and reports to the Executive Committee.
The official address of the EAU Central Office is:
EAU Central Office
PO Box 30016
NL-6803 AA Arnhem
The Netherlands
P. +31 26-389 06 80
F. +31 26-389 06 74
E. EAU(at)uroweb.org
EAU Central Office Staff
Please feel free to direct any questions or comments to our members of staff listed below:
EAU Central Office Staff | ||
|---|---|---|
Executive Management | ||
Mrs. Jacqueline Roelofswaard | Executive Manager Operational Affairs | |
Mr. Maurice Schlief, MSc | Executive Manager Business Affairs | |
Secretarial Department | ||
Ms. Angela Terberg | Management Assistant | |
Ms. Esther Robijn | Management Assistant | |
Ms.Tessa Schraven | Jr. Management Assistant | |
Ms. Petra Helms | Receptionist | |
Mrs. Astrid Driessen-Venhorst | Committee & Society Affairs | |
Membership Department | ||
Mrs. Jessica Bijlsma-Hatzmann | Senior Membership Administrator | |
Ms. Mareli van der Merwe | Membership Assistant | |
Education Department | ||
| ||
Mrs. Jacobijn Sedelaar-Maaskant, MA | ESU Manager | |
Ms. Mariëlle Van de Wiel | ESU Project Manager | |
Ms. Marleen Hofstede | ESU Project Assistant | |
| ||
Ms. Angela Terberg | EUSP Project Manager | |
Ms. Tessa Schraven | EUSP Assistant | |
EU-ACME Department | ||
Mrs. Beata Adamczyk | Project Manager | |
Ms. Perihan Türkkal | Office Assistant | |
Communication Department | ||
Ms. Karin Plass, MA | Publishing Editor/Guidelines Manager |
|
Mr. Joel Vega | Editor | |
Ms. Evgenia Starkova | Editor/Journalist | |
Ms. Hanneke Lurvink, BSc | Editorial Assistant | |
Mrs. Lindy Brouwer, MA | Communication Officer/Press | |
Ms. Ivanka Moerkerken | House style Project Manager |
|
European Urology/Editorial Department | ||
Ms. Cathy Pierce | Editorial Assistant | |
Ms. Kerri James | Editorial Assistant | |
Research Department | ||
Mr. Wim Witjes, MD, PhD | Scientific & Clinical Research Director | |
Mrs. Christien Caris, Msc | Clinical Project Manager | |
Mr. Hassan Mkadmi, Msc | Clinical Project Manager | |
Mrs. Ria Jansen-Pastors | Clinical Research Assistant | |
Ms. Wilma Klijnhout | Office Manager | |
Mrs. Xandra Helmonds-Karthaus | Financial Officer | |
Mrs. Monique Blom-Lievers | Data typist | |
Ms. Angela van Moerkerk | Data typist | |
Congress Department | ||
Ms. Patricia de Bont | Congress Manager | |
Mrs. Lisette Schreuder-van Kuijk | Project Manager | |
Ms. Claudia Herrmann | Project Manager | |
Ms. Loredana Cannas | Project Manager | |
Ms. Marije Koops, MA | Project Manager | |
Ms. Hannieta Beuving | Congress Assistant | |
Ms. Evelyn Whyte | Congress Assistant | |
Ms. Jacqui McGrath | Congress Assistant | |
Ms. Monique Oosterwijk | Congress Assistant | |
Mrs. Susan Heeren | Congress Assistant | |
Ms. Lotte Donders, MA | Congress Support Employee | |
Ms. Diana ten Hoeve | Congress Support Employee | |
Ms. Lobke Nabuurs | Congress Support Employee | |
Ms. Cindy Nordhausen | Congress Support Employee | |
Ms. Henriet Wieringa | Congress Exhibition Manager | |
Marketing & Sales Department | ||
Mr. Peter Hazenberg | Sales & Marketing Manager | |
Ms. Jitske de Vries, MA | Sales & Marketing Assistant | |
Financial & Business Administration Department | ||
Mr. Ad Kersten | Financial & Adminstration Manager | |
Mrs. Olga Nikashina | Financial Assistant | |
Mr. Egbert-Jan de Klein | Financial Assistant | |
Information Technology Department | ||
Mr. Patrick Vreeman | System Administrator | |
Mr. Ronald Eijkman | Software Engineer | |
Mr. Pim Pronk | Software Engineer | |
Mr. Jan Snelders | Senior Software Engineer | |
Mr. Edgar van Oostrum | Web Manager | |
Mrs. Donna Mul-Delizo | Web Master | |
Mr. Mark Tamea | Web Designer | |
Mr. Thijs van den Berg | Trainee | |
Human Resources Department | ||
Ms. Sanne Gerritsen, LLM | Human Resources Advisor | |




