
EAU Central Office
The EAU Central office is the administrative headquarters of the European Association of Urology. The Central Office is represented by its Executive Management and reports to the Executive Committee.
The official address of the EAU Central Office is:
EAU Central Office
PO Box 30016
NL-6803 AA Arnhem
The Netherlands
P. +31 26-389 06 80
F. +31 26-389 06 74
E. EAU(at)uroweb.org
EAU Central Office Staff
Please feel free to direct any questions or comments to our members of staff listed below:
| EAU Central Office Staff | ||
|---|---|---|
Executive Management | ||
Mrs. Jacqueline Roelofswaard | Executive Manager Operational Affairs | |
Mr. Maurice Schlief, MSc | Executive Manager Business Affairs | |
Secretarial Office | ||
Ms. Angela Terberg | Management Assistant | |
Ms. Petra van Aalten | Management Assistant |
|
Ms. Esther Robijn | Management Assistant | |
Ms. Anita Wehman | Secretary | |
International Relations | ||
Mrs. Astrid Driessen-Venhorst | Committee & Society Affairs Project Coordinator | |
Membership Department | ||
Ms. Jessica Hatzmann | Senior Membership Administrator | |
Ms. Mareli van der Merwe | Junior Membership Administrator | |
Education Office: European School of Urology | ||
Mrs. Jacobijn Sedelaar-Maaskant, MA | ESU Project Manager | |
Ms. Mariëlle Van de Wiel | ESU Manager | |
European Urological Scholarship Programme | ||
Ms. Silvia de Bruin | Project Manager | |
Ms. Petra van Aalten | EUSP Assistant |
|
EU-ACME | ||
Mrs. Beata Adamczyk | Project Manager | |
European Urology | ||
Ms. Cathy Pierce | Editorial Assistant | |
Communication Office | ||
Mr. Franz-Günter Runkel | Head of Communication | |
Ms. Karin Plass, MA | Publishing Editor/Guidelines Manager | |
Mr. Joel Vega | Editor | |
Mr. Yang Zhu, PhD | Senior Scientist/Editor | |
Ms. Hanneke Lurvink, BSc | Editorial Assistant | |
Mrs. Lindy Brouwer, MA | Communication Officer | |
Mrs. Donna Mul-Delizo | Web Manager | |
EAU Central Research Office | ||
Mr. Wim Witjes, MD, PhD | Scientific & Clinical Research Director | |
Mrs. Ria Jansen-Pastors | Clinical Project Manager | |
Ms. Wilma Klijnhout | Office Manager | |
Mrs. Christien Caris, Msc | Clinical Project Manager | |
Mrs. Xandra Helmonds | Financial Officer | |
Mr. Willem de Bruijn, MSc | Clinical Project Manager | |
Ms. Monique Blom | Data typist | |
Ms. Angela Moerkerk | Data entry typist |
|
Congress Consultants | ||
Ms. Patricia de Bont | Congress Manager | |
Ms. Silvia de Bruin | Project Manager | |
Mrs. Lisette Schreuder | Project Manager | |
Ms. Claudia Herrmann | Project Manager | |
Ms. Loredana Cannas | Project Manager | |
Ms. Marije Koops | Project Manager | |
Ms. Hannieta Beuving | Congress Assistant | |
Ms. Evelyn Whyte | Congress Assistant | |
Ms. Jacqui McGrath | Congress Assistant | |
Ms. Marleen Hofstede | Congress Assistant | |
Ms.Monique Oosterwijk | Congress Assistant | |
Mrs. Susan Heeren | Congress Assistant | |
Ms. Henriet Wieringa | Exhibition Manager | |
Communication and House style | ||
Ms. Ivanka Moerkerken | Project Manager | |
Marketing & Sales | ||
Mr. Peter Hazenberg | Sales & Marketing Manager | |
Ms. Jitske de Vries, MA | Sales & Marketing Assistant | |
Financial & Business Adminstration | ||
Mr. Ad Kersten | Manager F&A | |
Mrs. Olga Nikashina | Financial Assistant | |
Mr. Egbert-Jan de Klein | Financial Assistant | |
Information Technology: Trentt | ||
Mr. Bas Brands | System Administrator | |
Mr. Patrick Vreeman | Junior System Administrator | |
Mr. Ronald Eijkman | Software Engineer | |
Mr. Edgar van Oostrum | Software Engineer | |
Mr. Pim Pronk | Software Engineer | |
Mr. Jan Snelders | Senior Software Engineer | |
Human Resources | ||
Ms. Marloes van der Velden | Human Resource Manager | |


