Mrs. Jacqueline Roelofswaard | Executive Manager Operational Affairs | ||
Mr. Maurice Schlief, MSc | Executive Manager Business Affairs | ||
| |||
Ms. Angela Terberg | Management Assistant | ||
Ms.Tessa Schraven | Management Assistant | ||
Mrs. Marian Smink | Management Assistant | ||
Ms. Petra Helms | Receptionist | ||
Mrs. Astrid Driessen-Venhorst | Coordinator International Relations Office | ||
| |||
Mrs. Jessica Bijlsma-Hatzmann | Coordinator Membership Office | ||
Ms. Mareli van der Merwe | Assistant Membership Office | ||
Mrs. Ans Jansen-Vis | Assistant Membership Office | ||
| |||
| |||
|
| ||
Mrs. Jacobijn Sedelaar-Maaskant, MA | Manager Education Office | ||
Ms. Mariëlle Van de Wiel | Project Manager Education Office | ||
Ms. Marleen Hofstede, MA | Project Manager Education Online | ||
| |||
|
| ||
Ms. Angela Terberg | Project Manager EUSP | ||
Ms. Tessa Schraven | Assistant EUSP | ||
| |||
Mrs. Beata Adamczyk | Manager EU-ACME Office | ||
Ms. Perihan Türkkal | Assistant EU-ACME Office | ||
| |||
Ms. Karin Plass, MA | Manager Guidelines Office | ||
Ms. Esther Robijn | Assistant Guidelines Office | ||
| |||
Mr. Loek Keizer, MSc | Editor | ||
Ms. Evgenia Starkova | Editor/Journalist | ||
Mr. Joel Vega | Editor | ||
Ms. Monique van Hout, MA | Communications Assistant | ||
Ms. Hanneke Lurvink, BSc | Coordinator EUT | ||
Ms. Ivanka Moerkerken | Coordinator Publications & Promotion | ||
| |||
Ms. Cathy Pierce | Manager EU Editorial Office | ||
Ms. Sinéad O'Sullivan | Assistant EU Editorial Office | ||
| |||
Mr. Wim Witjes, MD, PhD | Scientific & Clinical Research Director | ||
Mrs. Christien Caris, MSc | Clinical Project Manager | ||
Ms. Wanda de Raadt, MSc | Clinical Project Manager | ||
Mrs. Ria Jansen-Pastors | Assistant Clinical Research Office | ||
Mr. Sheik Nurmohamed | Data Manager | ||
Ms. Joke van Egmond | Data Manager | ||
Ms. Wilma Klijnhout | Office Manager | ||
Mrs. Xandra Helmonds-Karthaus | Financial Officer | ||
Mrs. Monique Blom-Lievers | Data typist | ||
| |||
Ms. Patricia de Bont | Congress Manager | ||
Ms. Claudia Herrmann | Project Manager | ||
Ms. Marije Koops, MA | Project Manager | ||
Mr. Ronald Ligterink | Project Manager | ||
Mrs. Lisette Schreuder-van Kuijk | Project Manager | ||
Ms. Ilja Cras | Project Assistant | ||
Ms. Lotte Donders, MA | Project Assistant | ||
Mrs. Susan Heeren | Project Assistant | ||
Ms. Jacqui McGrath | Project Assistant | ||
Ms. Monique Oosterwijk | Project Assistant | ||
Ms. Irene Plattje | Project Assistant | ||
Ms. Stephanie van Borrendam | Project Assistant | ||
Ms. Evelyn Whyte | Project Assistant | ||
Ms. Claudia van IJzendoorn | Project Assistant | ||
Ms. Henriet Wieringa | Exhibition Manager | ||
| |||
Mr. Peter Hazenberg | Manager Business Relations | ||
Ms. Jitske de Vries, MA | Marketing & Sales Associate | ||
| |||
Mr. Ad Kersten |
Manager Finance & Control
| ||
Mrs. Olga Nikashina | Financial Officer Debtors | ||
Mr. Egbert-Jan de Klein | Financial Officer Creditors | ||
| |||
Mr. Patrick Vreeman | System Administrator | ||
Mr. Ronald Eijkman | Software Engineer | ||
Mr. Pim Pronk | Senior Software Engineer | ||
Mr. Jan Snelders | Senior Software Architect | ||
Mr. Edgar van Oostrum | Manager Digital Media | ||
Mrs. Donna Mul-Delizo | Web Master | ||
Mr. Mark Tamea | Multi Media Designer | ||
| |||
Ms. Sanne Gerritsen, LLM | Manager Human Resources | ||