Mrs. Jacqueline Roelofswaard | Executive Manager Operational Affairs | ||
Mr. Maurice Schlief, MSc | Executive Manager Business Affairs | ||
| |||
Ms. Angela Terberg | Management Assistant | ||
Mrs. Marian Smink | Management Assistant | ||
Ms. Rinske Makaske-Seeger | Management Assistant | ||
Ms. Petra Helms | Receptionist | ||
Mrs. Astrid Driessen-Venhorst | Coordinator International Relations Office | ||
| |||
Mrs. Jessica Bijlsma-Hatzmann | Coordinator Membership Office | ||
Ms. Kim Harbers | Coordinator Membership Office | ||
Ms. Mareli van der Merwe | Assistant Membership Office | ||
Mrs. Ans Jansen-Vis | Assistant Membership Office | ||
| |||
| |||
|
| ||
Mrs. Jacobijn Sedelaar-Maaskant, MA | Manager Education Office | ||
Mrs. Elgin Lichtenauer | Project Manager Education Online | ||
Ms. Mariëlle Van de Wiel | Project Manager Education Office | ||
Ms. Stephanie van Borrendam | Project Assistant Education Office | ||
| |||
|
| ||
Ms. Angela Terberg | Project Manager EUSP | ||
Ms. Rinske Makaske-Seeger | Project Assistant EUSP | ||
| |||
Mrs. Beata Adamczyk | Manager EU-ACME Office | ||
Ms. Perihan Türkkal | Assistant EU-ACME Office | ||
| |||
Ms. Karin Plass, MA | Manager Guidelines Office | ||
Ms. Esther Robijn | Assistant Guidelines Office | ||
| |||
Ms. Evgenia Starkova | Communication Manager | ||
Mr. Loek Keizer, MSc | Editor | ||
Mr. Joel Vega | Editor | ||
Ms. Monique van Hout, MA | Communications Assistant | ||
Ms. Hanneke Lurvink, BSc | Coordinator EUT | ||
Ms. Ivanka Moerkerken | Coordinator Publications & Promotion | ||
| |||
Ms. Cathy Pierce | Manager EU Editorial Office | ||
| |||
Mr. Wim Witjes, MD, PhD | Scientific & Clinical Research Director | ||
Mrs. Christien Caris, MSc | Clinical Project Manager | ||
Mr. Raymond Schipper | Clinical Project Manager | ||
Mrs. Ria Jansen-Pastors | Assistant Clinical Research Office | ||
Mr. Sheik Nurmohamed | Data Manager | ||
Ms. Joke van Egmond | Data Manager | ||
Ms. Wilma Klijnhout | Office Manager | ||
Mrs. Xandra Helmonds-Karthaus | Financial Officer | ||
| |||
Ms. Patricia de Bont | Congress Manager | ||
Ms. Claudia Herrmann | Project Manager | ||
Ms. Marije Koops, MA | Project Manager | ||
Mrs. Susan Heeren | Project Manager | ||
Ms. Leike Henssen | Project Assistant | ||
Ms. Jacqui McGrath | Project Assistant | ||
Ms. Monique Oosterwijk | Project Assistant | ||
Ms. Tessa Schraven | Project Assistant | ||
Ms. Evelyn Whyte | Project Assistant | ||
Ms. Claudia van IJzendoorn | Project Assistant | ||
Ms. Karina van Lenthe | Project Assistant | ||
Ms. Mirke Groosman | Registrations & Abstracts Assistant | ||
Ms. Henriet Wieringa | Exhibition Manager | ||
| |||
Mr. Peter Hazenberg | Manager Business Relations | ||
Mrs. Lisette van Kuijk-Schreuder | Marketing & Sales Associate | ||
| |||
Mr. Ad Kersten |
Manager Finance & Control
| ||
Mrs. Olga Nikashina | Financial Officer Debtors | ||
Mr. Egbert-Jan de Klein | Financial Officer Creditors | ||
| |||
Mr. Patrick Vreeman | System Administrator | ||
Mr. Ronald Eijkman | Software Engineer | ||
Mr. Pim Pronk | Senior Software Engineer | ||
Mr. Dave Schalk | Project Manager | ||
Mr. Edgar van Oostrum | Manager Digital Media | ||
Mrs. Donna Mul-Delizo | Webmaster | ||
Mr. Mark Tamea | Multimedia Designer | ||
| |||
Ms. Sanne Gerritsen, LLM | Manager Human Resources | ||